The Schedule Of Group Tours 2024
Here you will find an updated timetable for group tours in Central Asian countries for the season of 2024.
We are forming combined groups for fixed dates specified in the table below. The dates mark the opening days of the tours (arrival dates). On the opening day of each group tour we will meet you at the arrival airport, which means people from different places can join our tours. The only thing you are to do is to be in a specified city on the opening date of the tour. As soon as the participants gather, the group follows a fixed itinerary.
In order to join a combined group that travels a route you wish to travel, you should choose a tour beginning date and program duration that suit you best and e-mail us.
Fixed prices for group tours in Uzbekistan, Kyrgyzstan and Tajikistan are given in USD, and they are lower than prices for individual trips on the same routes. To take part in a group tour is an excellent way to save money and travel in a company of like-minded people. Join group tours and explore Uzbekistan, Kyrgyzstan and Tajikistan!
Group Tours Calendar
- FIRST HALF OF 2024
- SECOND HALF OF 2024
Tour name | Q-ty of days | Guaranteed departures | Price (USD) | |||||
January | February | March | April | May | June | |||
Heritage Tour | ||||||||
Kyrgyzstan, Uzbekistan, Tajikistan | ||||||||
The Five Stans of Central Asia | 15 days | 12 | 17, 31 | 3595 USD | ||||
Uzbekistan | ||||||||
SHEHERAZADE’S TALES | 7 days | 16 | 1030 USD | |||||
Trekking Tour | ||||||||
Kyrgyzstan | ||||||||
Pamir resort | 7/9 days | 30 | from 630 USD | |||||
Trekking to the Lenin Peak with climbing Yukhin Peak | 8/10 days | 28, 29 | from 670 USD | |||||
Trekking to lake Sary-Chelek | 8/10 days | 28, 29 | from 990 USD | |||||
In Tian-Shan and Pamir mountains | 15/17 days | 28, 29 | from 1550 USD | |||||
Mountaineering | ||||||||
Kyrgyzstan | ||||||||
Expedition to Lenin peak | 20/22 days | 29, 30 | from 2000 USD |
Tour name | Q-ty of days | Guaranteed departures | Price (USD) | |||||
July | August | September | October | November | December | |||
Heritage Tour | ||||||||
Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan, Turkmenistan | ||||||||
The Five Stans of Central Asia | 15 days | 16 | 06 | 11 | 3595 USD | |||
Kyrgyzstan, Uzbekistan, Tajikistan | ||||||||
Trip to the 3 Stans - in-depth of Central Asia | 15 days | 12 | 03 | 2825 USD | ||||
Kazakhstan, Uzbekistan | ||||||||
Hidden treasures of central asia | 12 days | 04 | 2955 USD | Trekking Tour | ||||
Kyrgyzstan | ||||||||
Pamir resort | 7/9 days | 01, 07, 14, 15 21, 22, 28, 29 |
04, 05, 11, 12 18, 19 |
from 630 USD | ||||
Trekking to the Lenin Peak with climbing Yukhin Peak | 8/10 days | 05, 06, 12, 13 19, 20, 26, 27 |
02, 03, 09, 10 16, 17 |
from 670 USD | ||||
Trekking to lake Sary-Chelek | 8/10 days | 19, 20 | 09, 10 | from 990 USD | ||||
Trekking to Aksu peak | 9/11 days | 11, 12 | 01, 02 | from 1150 USD | ||||
In Tian-Shan and Pamir mountains | 15/17 days | 19, 20 | 09, 10 | from 1550 USD | ||||
The Best Pamir Trekking | 16/18 days | 11, 12 | 01, 02 | from 1750 USD | ||||
Trekking to Aksu peak | 9/11 days | 11, 12 | 01, 02 | from 1150 USD | ||||
Pamir Alay Mountains Trekking | 8/9/12/13 days | 02, 30 | 13 | from 880 USD | ||||
Tajikistan | ||||||||
Heartland of the Fann mountains | 10 days | 18 | 15 | 1445 USD | ||||
Mountaineering | ||||||||
Kyrgyzstan | ||||||||
Expedition to Lenin peak | 20/22 days | 06, 07, 11, 12 17, 18, 24, 25 29, 30 |
05, 06, 10, 11 | from 2000 USD | ||||
Pamirs` Summits | 12/14 days | 05, 06, 12, 13 19, 20, 26, 27 |
02, 03, 09, 10 16, 17 |
from 1225 USD | BICYCLE TOUR | |||
Uzbekistan | ||||||||
Uzbekistan Bike Tour | 11 days | 15 | 1710 USD |
TOUR ORDER
Book a guided tour
To submit the form you need to consent to the processing of personal data.