The Schedule Of Group Tours 2023
Here you will find an updated timetable for group tours in Central Asian countries for the season of 2023.
We are forming combined groups for fixed dates specified in the table below. The dates mark the opening days of the tours (arrival dates). On the opening day of each group tour we will meet you at the arrival airport, which means people from different places can join our tours. The only thing you are to do is to be in a specified city on the opening date of the tour. As soon as the participants gather, the group follows a fixed itinerary.
In order to join a combined group that travels a route you wish to travel, you should choose a tour beginning date and program duration that suit you best and e-mail us.
Fixed prices for group tours in Uzbekistan, Kyrgyzstan and Tajikistan are given in USD, and they are lower than prices for individual trips on the same routes. To take part in a group tour is an excellent way to save money and travel in a company of like-minded people. Join group tours and explore Uzbekistan, Kyrgyzstan and Tajikistan!
Group Tours Calendar
- FIRST HALF OF 2023
- SECOND HALF OF 2023
FIRST HALF OF 2023
Tour name | Q-ty of days | Guaranteed departures | Price (USD) | |||||
January | February | March | April | May | June | |||
Ski tours | ||||||||
Uzbekistan | ||||||||
SKIING IN UZBEKISTAN | 8 days | 7, 14, 21, 28 | 4, 11, 18, 25 | From 890 USD | ||||
Heritage tours | ||||||||
Uzbekistan | ||||||||
TO THE HEART OF TAMERLANE`S EMPIRE | 8 days | 27 | 11 | 1 | 980 USD | |||
Kazakhstan, Kyrgyzstan, Tajikistan, Uzbekistan, Turkmenistan | ||||||||
The Five Stans of Central Asia | 15 days | 12 | 3425 USD |
SECOND HALF OF 2023
Tour name | Q-ty of days | Guaranteed departures | Price (USD) | |||||
July | August | September | October | November | December | |||
Adventure tours | ||||||||
Kyrgyzstan | ||||||||
PAMIR RESORT | 10 days | 2, 9, 16, 23, 30 | 6, 13, 20 | 1080 USD | ||||
TREKKING TO LAKE SARY-CHELEK | 8 days | 01, 22 | 12 | 1360 USD | ||||
IN TIAN-SHAN AND PAMIR MOUNTAINS | 15 days | 01, 22 | 12 | 2140 USD | ||||
Uzbekistan cycle tour | 9 days | 16 | 1390 USD | |||||
Trekking to the foot of Aksu peak | 9 days | 14 | 04 | 1430 USD | ||||
Pamir Canyons | 10 days | 01 | 1340 USD | |||||
THE BEST PAMIR TREKKING | 18 days | 14 | 04 | 2210 | ||||
Tour to Sary-Chelek Lake + Classic Uzbekistan | 15 days | 12 | ||||||
Pamir Resort + Classic Uzbekistan | 15 days | 15 | 12 | 1554 USD | ||||
Heartland of the Fann mountains | 10 days | 17 | 14 | 1465 | ||||
Trekking to Aksu Peak + Classic Uzbekistan | 16 days | 14 | Mountaineering | |||||
Kyrgyzstan | ||||||||
LENIN PEAK | From 20 days | 01,06,10,16,24,30 | 06,11 | 2000 USD | ||||
Pamirs` Summits | from 10 days | 03,13,18,24 | 03,14 | 1030 USD | ||||
COMMUNISM PEAK | 30 days | 10,27 | 5100 USD | |||||
Khan-Tengry Peak | 21 days | 06,23 | 1600 | |||||
Heritage tours | ||||||||
Uzbekistan | ||||||||
UZBEKISTAN ECO-TOUR: FOLKS & CRAFTS | 10 days | 14 | 05 | 1455 USD | ||||
THE ORIENT CARAVAN | 8 days | 22 | 19 | 969 USD | ||||
THE PEARLS OF KYRGYZSTAN AND FERGANA VALLEY | 12 days | 06 | 17 |
TOUR ORDER
Book a guided tour
To submit the form you need to consent to the processing of personal data.