Price-list
Price-list for services at Lenin Peak in 2026–2027
| Services of a mountain guide | USD/program |
| Services of a mountain guide (up to 18 days) | 2200 |
| Services of a mountain guide (up to 5 days) | 1000 |
| Services of porters (guaranteed only with advance booking) | USD / 1 kg | |
| Base Camp (3600 m) – Camp 1 (4400 m) | 3 | |
| Camp 1 (4400 m) – Camp 2 (5300 m) | 12 | |
| Camp 2 (5300 m) – Camp 3 (6100 m) | 15 | |
| Camp 3 (6100 m) – Camp 4 (6400 m) | 25 | |
| Camp 4 (6400 m) – Summit (7134 m) | 35 | |
| Food organization services in high-altitude camps | USD/program/person |
| In packages that do not include meals for the ascent | 600 |
| In packages that include meals for the ascent ("Business Plus", "Group with guide", "Comfort Plus" and "With oxygen") |
500 |
| Equipment rental | up to 5 days | up to 10 days | up to 18 days | Deposit |
| High altitude tent (double) | 40 | 60 | 80 | 200 |
| Double mountaineering boots / Triple mountaineering boots | 50/100 | 70/150 | 100/200 | 200/300 |
| Sleeping bag | 40 | 50 | 80 | 200 |
| Down jacket | 40 | 50/80 | 80/120 | 150 |
| Down pants | 30/50 | 40/60 | 70/100 | 120 |
| Mittens | 10 | 15 | 20 | 50 |
| Helmet | 5 | 10 | 15 | 25 |
| Ice-axe | 15 | 20 | 25 | 30 |
| Crampons | 20 | 25 | 30 | 50 |
| Rope (25-40 m) | 15 | 20 | 30 | 30 |
| Self-assurance, Daisy Chain | 5 | 5 | 10 | 10 |
| Belay climbing harness | 10 | 15 | 20 | 30 |
| Ascender (right or left handled) | 5 | 10 | 15 | 30 |
| Descender/belay device | 5 | 10 | 10 | 30 |
| Carabiner (2 peaces) | 5 | 10 | 10 | 20 |
| Gas burner | 10 | 15 | 20 | 30 |
| High-altitude cookware set | 10 | 15 | 20 | 25 |
| Avalanche shovel | 10 | 15 | 20 | 30 |
| Head torch | 5 | 5 | 10 | 30 |
| Camping Mat | 5 | 5 | 10 | 10 |
| Telescopic walking sticks | 10 | 15 | 15 | 30 |
| Overboots | 10 | 15 | 20 | 30 |
| High gaiters | 5 | 10 | 15 | 15 |
| Raincoat | 5 | 10 | 10 | 15 |
| Snowshoes | 10 | 15 | 25 | 25 |
| Thermos | 5 | 10 | 15 | 40 |
| Day backpacks | 10 | 20 | 30 | 60 |
| Climbing backpacks | 30 | 50 | 70 | 150 |
| Rental of oxygen equipment for climbing | USD/program | |
| Rent | Deposit | |
| Rental of mask and regulator (1 unit) | 300 | 50 |
| Oxygen cylinder (1 unit) | 650 | 50 |
| Recommendations for using oxygen when climbing Lenin Peak | See below | |
| Horse rental | USD | |
| Horse rental (hourly payment) | 30/hour | |
| Horse rental Base Camp – Camp 1 | 150 | |
| Horse rental Base Camp – Camp 1 – Base Camp | 150 | |
| Accommodation (per night) | USD per person | ||
| SNGL | TWIN | TRPL | |
| Base Camp (3600 m) | |||
| Tent (without meals) with heating, beds, and bed linens | 30 | 15 | |
| Tent (breakfast) with heating, beds, and bed linens | 45 | 30 | |
| Tent (breakfast and dinner) with heating, beds, and bed linens | 55 | 40 | |
| Tent (breakfast, lunch, and dinner) with heating, beds, and bed linens | 70 | 55 | |
| Yurt with breakfast | 100 | 60 | 50 |
| Yurt (breakfast and dinner) | 115 | 75 | 65 |
| Yurt (breakfast, lunch, and dinner) | 130 | 90 | 80 | Camp 1 (4400 m) |
| Tent (without meals) with thermal insulation floors and mattresses
|
30 | 15 | 10 |
| Tent (breakfast) with thermal insulation floors and mattresses | 45 | 30 | |
| Tent (breakfast and dinner) with thermal insulation floors and mattresses | 60 | 45 | 40 |
| Tent (breakfast, lunch, and dinner) with thermal insulation floors and mattresses | 75 | 60 | 55 |
| In Camp 2 and Camp 3 (per tent) | 80 | ||
| In a hotel in Osh | 50 | 60 | |
| In a hotel in Bishkek | 60 | 70 | |
| Meals (per person) | USD |
| Base camp (Breakfast / Lunch / Dinner) | 15/15/15 |
| Camp 1 (Breakfast / Lunch / Dinner) | 15/15/15 |
| Transport | USD | |
| Air tickets Bishkek – Osh | from 60 | |
| Transfer Osh – Base camp (group transfer) | 40 | |
| Individual transfer Osh – Base camp (minibus) | 250 | |
| Individual transfer Osh – Base camp (jeep) | 300 | |
| Meeting and seeing off at the airport in Osh (sedan) | 25 | |
| Meeting and seeing off at the airport in Osh (minibus) | 40 | |
| Other services | USD | |
| Gas cartridges KOVEA 230 g | 10/piece | |
| Internet (Wi-Fi) in Base Camp and Camp 1 (for our camp clients) | Free | |
| Internet (Wi-Fi) in Base Camp and Camp 1 (for our camp guests) | 10/hour | |
| Sauna (steam room) in Base Camp | 50/hour | |
| Shower cabins in Base Camp | 10/person | |
| Luggage storage room | 15/1 piece of luggage | |
| Laundry in Base Camp | 10/kg | |
| Accommodation in own tent, including use of electricity, water, toilet in BC and in C1 (per night) | 15/tent | |
| Store | USD | |
| T-shirt | from 20 | |
| Buff | 10 | |
| Trekking boots | from 50 | |
| Sunglasses | from 20 | |
| Sunscreen | from 5 | |
| Thermoses with Lenin Peak image | from 10 | |
| Warm hat | from 20 | |
| Baseball caps/Bucket hats | from 10 | |
| Picture post card | 2 | |
| Topographic map "Lenin Peak" | 5 | |
| Stainless steel mug with carabiner featuring Lenin Peak image | 15 | |
| Pin | 10 | |
| Stickers / patches / magnets | from 1 | |
| Nose guard | 10 | |
| Various souvenirs | from 1 | |
| Recommendations for Using Oxygen During the Ascent of Lenin Peak: |
|
Oxygen Consumption at Altitudes of 5400 m – 6100 m – 7134 m: When using oxygen at night, an additional cylinder should be accounted for. Oxygen consumption at an altitude of 5400 m is 0.5 l/min, and at 6100 m it is 1 l/min. Required Number of Cylinders for the Ascent: |
Photos of the «Ascension on Lenin Peak» tour:
The biggest collection of photos of Lenin Peak: photos of ascension on Lenin Peak, photos of the summit of Lenin Peak, photos of Lenin Peak Base camps, landscapes of Achik-Tash and other beautiful photos of the Pamirs area.
![]() |
![]() |
![]() |
![]() |
see all photos of Lenin peak »»
Videos of the Lenin Peak tour:
Video about Lenin Peak, video about Base camps, video of ascension on Lenin Peak.
Pamir Experience 2016 |
Base Camp SurroundingsOn The Foot Of Lenin Peak |
Lenin Peak Slideshow |
![]() Descent to the glacier’s crevasse. Lenin Peak |

Useful links:
|
|
|
TOUR ORDER
To submit the form you need to consent to the processing of personal data.




Pamir Experience 2016
Base Camp Surroundings
Lenin Peak Slideshow



